| Hours | 2 Equal Payments | Payment for Year |
|---|---|---|
| .5 | $227.5 | $455 |
| .75 | $266.25 | $532.5 |
| 1 | $305 | $610 |
| 1.25 | $343.75 | $687.5 |
| 1.5 | $382.5 | $765 |
| 1.75 | $421.25 | $842.5 |
| 2 | $460 | $920 |
| 2.25 | $498.75 | $997.5 |
| 2.5 | $537.5 | $1075 |
| 2.75 | $576.25 | $1152.5 |
| 3 | $615 | $1230 |
| 3.25 | $653.75 | $1307.5 |
| 3.5 | $692.5 | $1385 |
| 3.75 | $731.25 | $1462.5 |
| 4 | $770 | $1540 |
| 4.25 | $808.75 | $1617.5 |
| 4.5 | $847.5 | $1695 |
| 4.75 | $886.25 | $1772.5 |
| 5 | $925 | $1850 |
| 5.25 | $963.75 | $1927.5 |
| 5.5 | $1002.5 | $2005 |
| 5.75 | $1041.25 | $2082.5 |
| 6 | $1080 | $2160 |
| 6.25 | $1118.75 | $2237.5 |
| 6.5 | $1157.5 | $2315 |
| 6.75 | $1196.25 | $2392.5 |
| 7 | $1235 | $2470 |
Tuition is based on the full season of dance. Sept 13 – June 17th. There are 34 weeks of dance. Monday classes have less classes due to holidays. All of the Monday dancers take multiple classes and we will do our best to make up times during dress rehearsals, finale rehearsals, show run throughs, exam classes etc.
Tickets for both the December & June show; held at the Vernon & District Performing Arts Center, are sold on ticketseller.ca $29/Adult, $24 student, $18 child, and free (babes in lap).
Credits will be placed on accounts for dancers who do not continue with classes.
Refunds only given based on diagnosed illness, injury, or move from city.
Competition fees are billed separately for competitive dancers. These fees are nonrefundable.