Hours | 2 Equal Payments | Payment for Year |
---|---|---|
.5 | $189 | $378 |
.75 | $206 | $412 |
1 | $235 | $470 |
1.25 | $290 | $580 |
1.5 | $332 | $664 |
1.75 | $357 | $714 |
2 | $399 | $798 |
2.25 | $432 | $864 |
2.5 | $475 | $950 |
2.75 | $508 | $1016 |
3 | $542 | $1084 |
3.25 | $575 | $1150 |
3.5 | $609 | $1218 |
3.75 | $643 | $1286 |
4 | $672 | $1344 |
4.25 | $705 | $1410 |
4.5 | $740 | $1480 |
4.75 | $769 | $1538 |
5 | $798 | $1596 |
5.25 | $832 | $1664 |
5.5 | $861 | $1722 |
5.75 | $895 | $1790 |
6 | $924 | $1848 |
6.25 | $954 | $1908 |
6.5 | $983 | $1966 |
6.75 | $1012 | $2024 |
7 | $1038 | $2076 |
Tuition is based on Monday classes which have a minimum of 28 lessons per year. This takes into account holiday weekends, Christmas & Spring Breaks. Classes which fall during the week may end up with 1 or 2 extra classes during the year. These are considered courtesy classes and are not charged for.
*Discounts applicable only until the end of September