Hours | 2 Equal Payments | Payment for Year |
---|---|---|
.5 | $199 | $398 |
.75 | $216 | $432 |
1 | $247 | $494 |
1.25 | $304 | $608 |
1.5 | $349 | $698 |
1.75 | $375 | $750 |
2 | $419 | $838 |
2.25 | $454 | $908 |
2.5 | $499 | $998 |
2.75 | $533 | $1066 |
3 | $569 | $1138 |
3.25 | $604 | $1208 |
3.5 | $639 | $1278 |
3.75 | $675 | $1350 |
4 | $705 | $1410 |
4.25 | $740 | $1480 |
4.5 | $777 | $1554 |
4.75 | $807 | $1614 |
5 | $838 | $1676 |
5.25 | $874 | $1748 |
5.5 | $904 | $1808 |
5.75 | $940 | $1880 |
6 | $970 | $1940 |
6.25 | $1001 | $2002 |
6.5 | $1032 | $2064 |
6.75 | $1063 | $2126 |
7 | $1090 | $2180 |
Tuition is based on Monday classes which have a minimum of 28 lessons per year. This takes into account holiday weekends, Christmas & Spring Breaks. Classes which fall during the week may end up with 1 or 2 extra classes during the year. These are considered courtesy classes and are not charged for.
*Discounts applicable only until the end of September
No refunds will be given. Credits will be placed on accounts for dancers who do not continue.